Class 1 <= 130 BHP list 1A tyres | |
|
|
Harry Wykes | 608 |
Rebecca Boston | 615 |
Ben Williams | 505 |
Carl Webb | 506 |
Charlie Wilson | 507 |
Jeremy Wykes | 508 |
David Cranage | 509 |
Andrew Sargent | 510 |
Dean Morgan | 511 |
Mark Langley | 512 |
Steve Causey | 513 |
Richard Young | 514 |
Paul Boston | 515 |
Ivan Pullen | 516 |
Simon Houghton | 517 |
John Clarke | 518 |
| |
Class 2 <= 155 BHP list 1A tyres | |
|
|
Max Appleby | 625 |
Adam Cumming | 626 |
Debbie Jones | 629 |
Chris Bramall | 633 |
Andrew Harries | 524 |
Mark Appleby | 525 |
Roger Cumming | 526 |
Alan Bowler | 527 |
Graham Howard | 528 |
Ian Jones | 529 |
Chris Whitlow | 530 |
Paul Collins | 531 |
Jonathan Heyes | 532 |
Matt Bramall | 533 |
Clive Marsden | 534 |
| |
Class 3 <= 155 BHP list 1B tyres | |
|
|
Conrad Holmes | 640 |
Samuel Hayto | 642 |
Charlotte Johnston | 649 |
Laura Ferguson | 655 |
James Tipping | 538 |
Joseph Ritchie | 539 |
Patrick Holmes | 540 |
Andrew Willoughby | 541 |
Malcolm Hickey | 542 |
John Bransfield | 543 |
Michael Calvert | 544 |
Daniel Malkin | 545 |
Aled Garner | 546 |
Charlie Coode | 547 |
Roger Legg | 548 |
Jon Davies | 549 |
Bryan Herriott | 550 |
Tony Smith | 551 |
Justin Dobson | 552 |
Grahame Wardall | 553 |
Philip Matchwick | 554 |
Rob Clay | 555 |
Robert Jacobs | 556 |
Richard Price | 557 |
| |
Class 4 Unlimited BHP list 1B tyres | |
|
|
Julia Weiskrantz | 667 |
Keith Rose | 562 |
Andrew Skinner | 563 |
Andy Gorner | 564 |
Gary Dixon | 565 |
Tom Scanlan | 566 |
Nick Haynes | 567 |
James Fielding | 568 |
Jolyon Walkling | 569 |
Phil Cook | 570 |
Pete Heywood | 571 |
Robert Spencer | 572 |
Nigel Fox | 573 |
John Lyon | 574 |
Christopher Rice | 575 |
Michael Sankey | 576 |
Chris Alston | 577 |
Jeremy Davies | 578 |
| |
Class 6 Unlimited BHP list 1C tyres | |
|
|
Gill Elwell | 690 |
David Gemzoe | 588 |
Graham Denholm | 589 |
Shaun Elwell | 590 |
Roy Allum | 591 |
| |
Class 7 Unlimited BHP any tyres | |
|
|
David Thomas | 597 |
Robert Margel | 598 |
Simon Rogers | 599 |
Updated 21st March 2021