Jump to content
Click here if you are having website access problems ×
  • 2008 Speed Championship - Round 11 Curborough


    Conneely
    Position Name P1 P2 T1 T2 Best Points
    Class 1
    1 Malcolm Hickey 70.30 64.85 66.66 65.21 65.21 100.00
    2 Jonathan Ward 67.71 66.40 66.43 66.34 66.34 98.30
    3 Andrew Willoughby 69.53 67.40 66.51 66.76 66.51 98.05
    4 Alan Johnson 70.70 68.01 67.21 68.37 67.21 97.02
    5 Matthew Willoughby 68.91 68.48 67.88 67.31 67.31 96.88
    6 Judith Hickey 72.99 69.55 69.05 67.57 67.57 96.51
    7 Neil Fraser 73.32 69.39 67.90 68.19 67.90 96.04
    8 Alec Tunbridge 71.52 67.47 NTR 68.65 68.65 94.99
    9 Alistair Gibbins 69.70 68.78 70.78 69.22 69.22 94.21
    10 Paul Boston 72.71 71.06 69.51 69.63 69.51 93.81
    11 Greg Price 72.58 71.63 70.77 69.71 69.71 93.54
    12 Michael Burnham 76.11 72.04 70.16 70.81 70.16 92.94
    13 David Grewcock 71.20 NTR NTR 71.92 71.92 90.67
    14 Andy Steele 77.04 73.21 72.14 84.51 72.14 90.39
    15 Kristy Price 79.99 76.81 76.13 73.77 73.77 88.40
    16 Hannah Boston NTR 94.61 85.76 85.29 85.29 76.46
    Class 2
    1 Richard Price 64.25 62.62 63.11 63.03 63.03 100.00
    2 Michael Sankey 64.27 63.93 64.71 63.52 63.52 99.23
    3 Graham Howard 65.30 64.23 63.67 63.54 63.54 99.20
    4 Colin J Heseltine 65.84 64.90 63.94 63.70 63.70 98.95
    5 Robert Spencer 65.94 64.03 64.56 63.85 63.85 98.72
    6 Matthew Jenkins 65.59 64.15 NTR 63.88 63.88 98.67
    7 Paul Collins 65.92 65.31 65.33 64.94 64.94 97.06
    8 Iain Peace 67.27 64.63 65.01 65.35 65.01 96.95
    9 Katie Price 75.28 68.74 68.67 68.59 68.59 91.89
    10 James Spicer 69.40 68.63 68.60 81.75 68.60 91.88
    11 Andrew Couchman 72.42 71.12 71.01 70.73 70.73 89.11
    12 Rod Thonger 74.68 NTR 74.97 74.33 74.33 84.80
    13 Paul Barrow 79.51 76.77 76.99 76.52 76.52 82.37
    Class 3
    1 Dave McFarlane 61.10 60.95 60.16 60.00 60.00 100.00
    2 David Nelson 60.52 60.38 60.51 NTR 60.51 99.16
    3 Jeff Smith 63.03 NTR 60.77 61.21 60.77 98.73
    4 Michael Calvert 62.75 61.64 61.86 61.11 61.11 98.18
    5 Grahame Wardall 63.77 63.12 62,68 61.80 61.80 97.09
    6 Robin Brackett 64.94 62.78 62.47 63.13 62.47 96.05
    7 Mark Gibson 63.08 63.52 63.61 62.93 62.93 95.34
    8 Tamara Calvert 71.36 63.48 64.05 63.23 63.23 94.89
    9 Tony Robinson 65.43 64.75 63.97 NTR 63.97 93.79
    10 Gary Frost 67.12 64.39 64.12 64.41 64.12 93.57
    11 David Wingfield 68.60 67.34 66.56 65.50 65.50 91.60
    12 Alan Bowler 72.21 67.08 67.39 65.81 65.81 91.17
    13 Martyn Mills 67.34 66.98 66.41 65.90 65.90 91.05
    14 Suzanne Gibson 69.96 66.34 66.28 NTR 66.28 90.53
    15 Clive Bridges 68.79 66.41 66.42 66.29 66.29 90.51
    16 Stacie Smith 71.91 67.57 NTR 66.66 66.66 90.01
    17 Jonathan Hughes 73.47 69.64 69.14 68.06 68.06 88.16
    18 Mike Desmond 75.07 69.95 68.84 68.55 68.55 87.53
    19 Graham Vingoe 80.46 76.95 74.60 74.02 74.02 81.06
    Class 4
    1 Mark Durrant NTR 58.77 59.12 58.72 58.72 100.00
    2 Martin Sargeant 61.50 60.75 60.05 59.97 59.97 97.92
    3 Nigel Fox 63.17 62.16 61.34 62.93 61.34 95.73
    4 David Jeggo 63.85 61.75 61.98 61.43 61.43 95.59
    5 Martin Bushaway 64.10 64.08 63.49 62.16 62.16 94.47
    6 Steve Unwin 63.60 NTR 63.91 63.68 63.68 92.21
    7 John Caldicott 69.48 66.38 66.19 65.73 65.73 89.34
    8 Julie Sargeant 71.50 68.83 67.31 70.07 67.31 87.24
    Class 5
    1 Simon Rogers NTR 57.68 57.04 56.93 56.93 100.00
    2 Shaun Elwell 62.01 60.66 60.23 60.36 60.23 94.52
    3 David Hersey 67.33 65.31 65.17 66.35 65.17 87.36
    4 Stephen Gatward 66.36 65.78 65.24 65.50 65.24 87.26
    5 Patricia Chan 71.73 66.30 66.55 66.19 66.19 86.01
    6 Gill Elwell 70.27 69.10 66.37 NTR 66.37 85.78
    7 Rachel Luke 70.63 71.03 69.43 72.55 69.43 82.00
    Class 6
    1 Darren Luke 55.51 54.92 55.13 55.14 55.13 100.00
    2 Darrell South 61.93 56.44 NTR 55.95 55.95 98.53
    3 Gavin Craig 60.90 60.34 59.13 59.48 59.13 93.24

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...