Jump to content
Click here if you are having website access problems ×
  • 2008 Speed Championship - Round 4 Curborough Results


    Conneely
    Position Name Practice1 Practice2 Timed1 Timed2 Best Points
    Class 1
    1 Jonathan Ward 68.68 74.59 80.39 81.00 80.39 100.00
    2 Malcolm Hickey 75.18 77.17 82.29 80.72 80.72 99.59
    3 Matthew Willoughby 69.05 75.86 82.72 81.22 81.22 98.98
    4 Alec Tunbridge 70.15 97.42 82.38 - 82.38 97.58
    5 Greg Price 77.80 80.80 85.23 83.36 83.36 96.44
    6 Alan Johnson 72.74 82.64 83.53 999.00 83.53 96.24
    7 Neil Fraser 70.80 82.08 83.99 85.09 83.99 95.71
    8 David Grewcock 72.40 86.07 85.45 - 85.45 94.08
    9 Richard Ormson 71.25 74.56 94.46 85.77 85.77 93.73
    10 Alistair Gibbins - 87.28 91.92 85.95 85.95 93.53
    11 Paul Boston 75.63 77.71 87.94 86.72 86.72 92.70
    12 Judith Hickey 70.99 - 89.00 87.08 87.08 92.32
    13 Michael Burnham 75.58 85.92 88.12 92.55 88.12 91.23
    14 Andrew Willoughby 70.08 74.43 - 90.25 90.25 89.07
    15 Kristy Price 82.99 90.23 93.68 92.56 92.56 86.85
    16 Hannah Boston 94.09 100.78 104.65 100.05 100.05 80.35
    Class 2
    1 Graham Howard 65.14 70.05 79.94 80.88 79.94 100.00
    2 Roger Cumming 66.43 69.91 80.48 83.22 80.48 99.33
    3 Paul Collins 67.87 74.86 80.50 83.19 80.50 99.30
    4 Michael Sankey 64.70 67.51 80.67 82.70 80.67 99.10
    5 Andrew Couchman 69.56 78.88 82.22 81.28 81.28 98.35
    6 Stephen Herring 67.12 78.06 81.58 81.90 81.58 97.99
    7 Mike Vickers 75.03 71.80 81.66 89.00 81.66 97.89
    8 Matthew Jenkins 66.73 69.58 82.80 81.69 81.69 97.86
    9 Andrew Brown 71.66 79.88 81.92 83.53 81.92 97.58
    10 Andrew Jenkins 68.28 - 85.55 95.09 85.55 93.44
    11 Stuart Vickers 71.86 91.67 86.62 - 86.62 92.29
    12 Katie Price 72.39 84.33 88.02 89.47 88.02 90.82
    13 Kate Sankey 68.70 - 89.31 91.07 89.31 89.51
    14 Patricia Herring 72.08 79.54 91.07 - 91.07 87.78
    15 James Spicer 69.85 74.77 - 96.13 96.13 83.16
    16= Richard Price 64.31 68.45 - - - -
    16= Robert Spencer 65.55 70.15 - - - -
    Class 3
    1 David Nelson 64.47 63.01 86.39 74.11 74.11 100.00
    2 Jeff Smith 66.12 64.23 76.50 74.16 74.16 99.93
    3 Mark Gibson 67.89 70.27 79.25 76.33 76.33 97.09
    4 David Wingfield 85.50 71.56 87.88 79.12 79.12 93.67
    5 Robin Brackett 67.51 65.12 98.91 79.28 79.28 93.48
    6 Iain Peace 68.53 - 80.13 - 80.13 92.49
    7 Kevin Evans 71.03 69.64 85.21 81.10 81.10 91.38
    8 Martyn Mills 71.12 74.09 87.62 81.53 81.53 90.90
    9 Tony Robinson 68.87 71.80 88.57 82.59 82.59 89.73
    10 Tamara Calvert 68.43 70.63 83.13 - 83.13 89.15
    11 Michael Calvert 69.08 61.92 84.61 - 84.61 87.59
    12 Gary Frost 72.84 74.15 86.78 85.09 85.09 87.10
    13 Clive Bridges 70.42 78.26 86.35 - 86.35 85.83
    14 Alan Bowler - 77.50 - 87.53 87.53 84.67
    15 Christopher Hawkes 79.78 68.62 88.93 - 88.93 83.34
    16 Mike Desmond 79.41 78.41 93.86 90.39 90.39 81.99
    17 Gemma Hawkes 77.79 77.62 93.39 - 93.39 79.36
    Class 4
    1 Mark Durrant 61.68 61.14 77.17 71.40 71.40 100.00
    2 Martin Sargeant 98.12 63.09 76.87 72.88 72.88 97.97
    3 Paul Forster - 64.06 78.77 74.07 74.07 96.40
    4 Chris Howard-Harris 69.13 65.51 82.67 77.83 77.83 91.74
    5 Nigel Fox 80.20 68.30 82.53 78.78 78.78 90.63
    6 Clive McCall - 69.41 82.25 - 82.25 86.81
    7 John Caldicott 76.44 70.58 82.98 82.43 82.43 86.62
    8 Martin Bushaway 75.26 66.69 83.00 - 83.00 86.02
    9 Lynn Gilbert - 78.28 91.07 83.92 83.92 85.08
    10 Julie Greenhalgh 63.64 80.69 101.43 89.78 89.78 79.53
    11 David Jeggo 71.81 65.56 - - - -
    Class 5
    1 Robert Grigsby 61.86 60.61 79.16 69.74 69.74 100.00
    2 Simon Rogers 60.54 61.75 75.54 69.98 69.98 99.66
    3 Adrian Williams 61.15 60.04 74.51 71.94 71.94 96.94
    4 Mike Riley 98.16 63.75 79.75 74.58 74.58 93.51
    5 Nifty Styles 69.42 68.01 80.73 76.95 76.95 90.63
    6 Roland Preece 77.69 64.15 92.39 78.82 78.82 88.48
    7 Robert Margel 63.78 62.46 78.88 - 78.88 88.41
    8 Stephen Gatward 68.74 68.11 83.20 79.01 79.01 88.27
    9 Patricia Chan 69.30 68.77 - 81.44 81.44 85.63
    10 Lynda Preece 78.18 72.65 84.48 - 84.48 82.55
    Class 5
    1 Graham Ford 73.84 60.57 81.91 74.82 74.82 100.00
    2= Adam Hay 84.36 - - - - -
    2= Darrell South 71.78 58.74 - - - -

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...