Jump to content
Click here if you are having website access problems ×
  • Curborough Sprint - August 2007 Results


    Conneely
    Position Names P1 P1 T1 T2 T3 Best Run Points
      Class1              
    1 Matthew Jenkins 64.56 64.19 64.42 64.72 63.96 63.96 100.00
    2 Andrew Jenkins 68.25 NT 67.46 67.89 67.33 67.33 94.99
    3 Richard Ormson 73.32 70.27 69.91 69.69 68.86 68.86

    92.88

    4 Neil Fraser 70.34 69.60 69.26 69.83 69.29 69.26 92.35
    5 Alan Johnson 72.45 69.71 71.26 72.02 70.32 70.32 90.96
    6 Greg Price 76.36 74.86 74.06 73.25 71.43 71.43 89.54
    7 Kristy Price 84.00 82.17 79.80 81.27 77.08 77.08 82.98
      Class2              
    1 Daniel Malkin 62.12 62.44 NT 62.60 61.61 61.61 100.00
    2 Rob Herring 63.17 NT 62.43 62.49 62.27 62.27 98.94
    3 Trevor Newman NT 62.20 63.59 62.49 62.73 62.49 98.59
    4 Malcolm Hickey 65.05 NT 63.45 63.09 64.22 63.09 97.65
    5 Richard Price  62.42 62.13 NT NT 63.22 63.22 97.45
    6 Michael Sankey 63.98 78.95 63.29 64.78 63.55 63.29 97.35
    7 Andy Nicholls 64.50 64.06 63.31 63.59 63.85 63.31 97.31
    8 Graham Howard 64.04 63.48 63.72 63.79 63.35 63.35 97.25
    9 Stephen Herring 64.54 64.49 63.52 63.85 63.47 63.47 97.07
    10 Roger Cumming 65.45 63.77 64.24 64.01 63.61 63.61 96.86
    11 Colin Heseltine 63.54 63.79 63.65 76.31 76.82 63.65 96.79
    12 Robert Spencer 66.67 65.05 64.63 65.40 65.69 64.63 95.33
    13 Paul Collins 66.36 66.06 65.54 65.84 65.25 65.25 94.42
    14 Judith Hickey  69.15 68.44 68.65 68.68 67.95 67.95 90.67
    15 James Macbeth 70.80 NT 70.21 69.29 68.49 68.49 89.95
    16 Andrew Couchman 70.83 69.80 69.04 69.92 69.84 69.04 89.24
      Class3              
    1 David Nelson NT 59.77 59.91 59.09 59.74 59.09 100.00
    2 Jeff Smith 61.73 61.13 60.87 60.46 60.27 60.27 98.04
    3 Michael Calvert 62.37 61.00 61.36 61.31 61.88 61.31 96.38
    4 Grahame Wardall 63.75 62.09 62.89 61.79 62.63 61.79 95.63
    5 Tony Robinson 66.28 63.74 64.12 63.67 62.96 62.96 93.85
    6 Tamara Calvert 69.85 66.09 65.82 65.13 64.36 64.36 91.81
    7 Christopher Hawkes 71.27 66.93 67.01 66.39 66.05 66.05 89.46
    8 Mark Gibson 69.96 67.32 66.24 65.46 66.37 65.46 90.27
    9 David Wingfield 68.19 67.65 67.60 66.34 67.03 66.34 89.07
    10 David Warren 65.16 NT 65.62 66.32 76.99 65.62 90.05
      Class4              
    1 Neil Cavanagh 62.03 60.87 60.61 61.18 59.80 59.80 100.00
    2 Martin Sargeant 62.69 61.57 60.81 61.05 59.86 59.86 99.90
    3 Gordon Cardew 61.17 60.34 60.71 60.56 60.30 60.30 99.17
    4 Paul Forster 63.25 64.20 61.71 61.33 61.85 61.33 97.51
    5 Nigel Fox 63.45 62.00 62.77 63.21 62.91 62.77 95.27
    6 David Jeggo 63.23 62.97 63.38 63.12 999.00 63.12 94.74
    7 John Caldicott 71.36 68.53 67.75 67.09 67.23 67.09 89.13
      Class5              
    1 Mark Durrant 58.75 57.93 NT 58.07 57.28 57.28 100.00
    2 Ken Evans 59.15 58.35 57.72 57.90 57.77 57.72 99.24
    3 Robert Grigsby 59.50 58.60 59.98 58.96 59.59 58.96 97.15
    4 Alex Wong 60.87 60.59 59.59 60.22 60,23 59.59 96.12
    5 Shaun Elwell 61.85 61.47 61.65 61.93 61.08 61.08 93.78
    6 Stephen Gatward 66.96 65.17 63.72 65.43 66.29 63.72 89.89
    7 Nifty Styles 69.63 68.45 74.45 66.14 64.99 64.99 88.14
    8 Mike Molloy  68.98 65.53 66.41 66.75 65.77 65.77 87.09
    9 Gill Elwell 72.52 68.92 69.67 67.45 66.88 66.88 85.65
      Class6              
    1 Mike Riley  59.74 59.15 59.95 59.59 60.02 59.59 100.00
    2= Adam Hay NT NT NT 0.00 0.00 0.00 0.00
    2= David Brown NT 63.80 999.00 NT NT 0.00 0.00

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...