Jump to content
Click here if you are having website access problems ×
  • Curborough Sprint - May 15th 2007 Results


    Conneely
    Position Name Practice1 Practice2 Timed1 Timed2 Timed3 Best Points
      Class 1              
    1 David Miller 69.36 68.84 67.58 68.53 67.19 67.19 100.00
    2 John Christie 67.27 67.31 68.25 69.59 NTR 68.25 98.45
    3 Matthew Willoughby 70.94 69.18 68.90 68.27 68.48 68.27 98.42
    4 Richard Ormson 71.75 70.37 69.56 72.11 68.47 68.47 98.13
    5 Andrew Willoughby 72.68 71.52 70.35 71.05 69.30 69.30 96.96
    6 Neil Fraser 73.18 71.69 71.64 71.93 70.78 70.78 94.93
      Class 2              
    1 Rob Herring 64.04 64.02 64.21 62.75 62.80 62.75 100.00
    2 Richard  Price 63.15 62.80 NTR 63.25 62.87 62.87 99.81
    3 Malcolm Hickey 64.75 63.34 64.59 63.23 63.22 63.22 99.26
    4 Andy Nicholls 63.69 67.33 65.10 63.70 64.20 63.70 98.51
    5 Graham Howard 64.61 64.86 65.70 64.89 63.75 63.75 98.43
    6 Michael Sankey 64.97 63.42 NTR 64.21 64.77 64.21 97.73
    7 Roger Cumming 64.82 88.56 68.08 64.50 64.36 64.36 97.50
    8 Stephen Herring 65.60 NTR 66.07 68.26 64.94 64.94 96.63
    9 Robert Spencer 68.92 66.45 67.00 65.87 66.11 65.87 95.26
    10 Andrew Brown 68.03 79.28 68.18 67.53 67.30 67.30 93.24
    11 Andrew Couchman 72.07 74.02 69.74 69.06 70.14 69.06 90.86
    12 Kate Sankey 75.32 71.36 72.39 70.64 69.64 69.64 90.11
    13 Judith Hickey 73.65 81.21 81.18 106.23 70.53 70.53 88.97
    14 Tony Rimmer 80.59 93.63 79.00 75.02 74.19 74.19 84.58
    15 David Wilkes 77.07 75.87 NTR NTR NTR 0.00 0.00
      Class 3              
    1 Adrian Williams 60.75 60.93 60.48 60.73 60.00 60.00 100.00
    2 David Nelson 61.82 61.13 60.93 62.49 NTR 60.93 98.47
    3 Jeff Smith 62.50 61.54 60.95 63.36 61.15 60.95 98.44
    4 Robin Brackett 65.26 63.81 63.73 75.39 62.66 62.66 95.75
    5 Grahame Wardall 65.15 64.69 63.04 74.45 64.22 63.04 95.18
    6 Michael Calvert 63.14 63.26 63.55 NTR 64.23 63.55 94.41
    7 Roger Burns 69.75 66.45 66.32 71.05 65.51 65.51 91.59
    8 Tamara Calvert 70.10 70.37 67.48 67.91 67.55 67.48 88.92
    9 Christopher Hawkes 70.53 76.75 71.27 92.17 70.71 70.71 84.85
    10 Ash Bailey 75.20 77.09 72.78 72.27 72.53 72.27 83.02
    11 Michael Desmond 75.03 76.38 74.68 75.33 73.04 73.04 82.15
      Class 4              
    1 Martin Sargeant 62.56 62.70 62.37 62.52 61.05 61.05 100.00
    2 Paul Forster 63.96 64.57 63.50 63.74 62.84 62.84 97.15
    3 David Jeggo 64.53 64.31 63.74 64.72 63.28 63.28 96.48
    4 Nigel Fox 68.16 64.79 65.25 65.16 65.21 65.16 93.69
    5 Ian Keen 71.19 68.18 66.04 67.74 65.49 65.49 93.22
    6 John Caldicott 73.41 71.86 70.15 70.43 68.74 68.74 88.81
      Class 5              
    1 J. Andrew Griffiths 59.86 58.53 57.32 57.49 57.40 57.32 100.00
    2 Ken Evans 59.36 59.50 58.03 58.32 59.42 58.03 98.78
    3 Mark Durrant 60.27 60.80 60.25 59.97 59.75 59.75 95.93
    4 Roland Preece 65.94 62.09 62.19 61.44 60.94 60.94 94.06
    5 Shaun Elwell 64.10 62.56 63.56 NTR 64.01 63.56 90.18
    6 Martin  Bushaway 68.79 68.89 66.14 64.04 NTR 64.04 89.51
    7 Lynda Preece 71.08 69.23 68.65 68.64 67.73 67.73 84.63
    8 Gill Elwell 81.27 75.78 76.17 74.87 71.49 71.49 80.18
      Class 6              
    1 Jeremy Clarke 57.04 56.32 57.75 54.80 55.86 54.80 100.00
    2 Darren Luke 57.19 56.25 55.96 55.34 55.65 55.34 99.02
    3 Simon Harland 58.61 57.83 NTR 58.26 57.69 57.69 94.99
    4 David  Jackson 60.56 60.17 60.04 58.88 58.95 58.88 93.07
    5 John Powell 62.38 61.83 61.46 60.57 60.91 60.57 90.47

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...