Jump to content
Click here if you are having website access problems ×
  • Shelsley Walsh Results


    Conneely
    Position Name Timed1 Timed2 Best Points
      Class 1        
    1 Matthew jenkins 40.49 39.38 39.38 100.00
      Class 2        
    1 Rob Herring 38.48 37.00 37.00 100.00
    2 Daniel Malkin 37.43 37.18 37.18 99.52
    3 Richard Price 38.08 37.37 37.37 99.01
    4 Mike Sankey 38.92 38.38 38.38 96.40
    5 Malcolm Hickey 39.22 38.64 38.64 95.76
    6 Paul Collins 41.44 40.30 40.30 91.81
    7 Craham Howard 42.17 41.94 41.94 88.22
    8 Colin Heseltine 41.99 42.13 41.99 88.12
      Class 3        
    1 Adrian Williams 35.91 35.20 35.20 100.00
    2 Jeff Smith 37.52 35.98 35.98 97.83
    3 David Nelson 36.47 37.54 36.47 96.52
    4 Robin Brackett 38.44 37.96 37.96 92.73
    5 Robert Margel 41.40 38.54 38.54 91.33
      Class 4        
    1 Neil Cavanagh 37.48 36.91 36.91 100.00
    2 Nigel Fox 39.40 38.04 38.04 97.03
    3 Ian Keen 42.33 42.20 42.20 87.46
      Class 5        
    1 Ken Evans 33.61 33.41 33.41 100.00
    2 Andrew Griffiths 35.24 33.52 33.52 99.67
    3 Simon Rogers 34.39 33.77 33.77 98.93
    4 Robert Grigsby 35.91 34.70 34.70 96.28
    5 Roland Preece 39.63 36.66 36.66 91.13
    6 Shaun Elwell 39.12 38.08 38.08 87.74
      Class 6        
    1 David Brown 39.77 40.18 39.77 100.00

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...